<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Britain, but participatory Britain?</title>
	<atom:link href="http://www.rfahey.org/2009/02/07/digital-britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rfahey.org/2009/02/07/digital-britain/</link>
	<description>Collaboration, Transparency, Empowerment</description>
	<lastBuildDate>Mon, 22 Feb 2010 14:06:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Fahey</title>
		<link>http://www.rfahey.org/2009/02/07/digital-britain/comment-page-1/#comment-46</link>
		<dc:creator>Richard Fahey</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfahey.org/?p=321#comment-46</guid>
		<description>The comments from writetoreply will hopefully feed into the final report. Feedback and comments are possible up to 12th March. The &lt;a href=&quot;http://poit.cabinetoffice.gov.uk/poit/&quot; rel=&quot;nofollow&quot;&gt;Power of Information Taskforce report&lt;/a&gt; provides a good example of how beta reports are being made available for public comment before final versions are released. This report provided 2 weeks in which the public could submit comments and feedback. It will be interesting to see the impact these will have on the final report to be released later this year.</description>
		<content:encoded><![CDATA[<p>The comments from writetoreply will hopefully feed into the final report. Feedback and comments are possible up to 12th March. The <a href="http://poit.cabinetoffice.gov.uk/poit/" rel="nofollow">Power of Information Taskforce report</a> provides a good example of how beta reports are being made available for public comment before final versions are released. This report provided 2 weeks in which the public could submit comments and feedback. It will be interesting to see the impact these will have on the final report to be released later this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steinar Ardal</title>
		<link>http://www.rfahey.org/2009/02/07/digital-britain/comment-page-1/#comment-45</link>
		<dc:creator>Steinar Ardal</dc:creator>
		<pubDate>Sat, 14 Feb 2009 06:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfahey.org/?p=321#comment-45</guid>
		<description>I think this is one of the best examples of social technology could be used to create a better and more open Public Sector. The most critical to make this work is to ensure that comments made by public must be answered quick and in a good way. A two weeks response time will not be good enough.....!</description>
		<content:encoded><![CDATA[<p>I think this is one of the best examples of social technology could be used to create a better and more open Public Sector. The most critical to make this work is to ensure that comments made by public must be answered quick and in a good way. A two weeks response time will not be good enough&#8230;..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Fahey</title>
		<link>http://www.rfahey.org/2009/02/07/digital-britain/comment-page-1/#comment-41</link>
		<dc:creator>Richard Fahey</dc:creator>
		<pubDate>Sun, 08 Feb 2009 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfahey.org/?p=321#comment-41</guid>
		<description>Thank you for your comment. I now realise that PDF is an &lt;a href=&quot;http://www.iso.org/iso/pressrelease.htm?refid=Ref1141&quot; rel=&quot;nofollow&quot;&gt;open standard&lt;/a&gt; as of July 2008. I have consequently updated the post.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment. I now realise that PDF is an <a href="http://www.iso.org/iso/pressrelease.htm?refid=Ref1141" rel="nofollow">open standard</a> as of July 2008. I have consequently updated the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://www.rfahey.org/2009/02/07/digital-britain/comment-page-1/#comment-40</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sun, 08 Feb 2009 13:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rfahey.org/?p=321#comment-40</guid>
		<description>Regarding the second paragraph, I wouldn&#039;t say that getting hold of a PDF viewer is particularly burdensome.  Furthermore, PDF actually is an Open Standard (ISO 32000-1:2008).</description>
		<content:encoded><![CDATA[<p>Regarding the second paragraph, I wouldn&#8217;t say that getting hold of a PDF viewer is particularly burdensome.  Furthermore, PDF actually is an Open Standard (ISO 32000-1:2008).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
